Size Guide
SIZE GUIDE
WOMEN'S CLOTHING
US | XS | S | M | L | XL | XXL | ||
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU / IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
SPAIN | - | 34 | 36 | 38 | 40 | 42 | 44 | - |
GERMAN JEANS | - | 32 | 34 | 36 | 38 | 40 | 42 | - |
MEN'S SHIRTS & PANTS
US SHIRT | XS | S | M | L | XL | XXL | ||
EU / IT SHIRT | 36 | 37 | 38 | 40 | 41 | 42 | 44-46 | 48 |
US PANT | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
EU / IT PANT | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
MEN'S OUTERWEAR
US | S | M | L | XL | 2XL | 3XL |
chest (in) | 38 | 40 | 42 | 44 | 46 | 48 |
ITALY | 48 | 50 | 52 | 54 | 56 | 58 |